2025 Legislative Priority Bill Outcomes
- Equal Ground Action Fund
- 2 minutes ago
- 1 min read
We prioritized 16 pieces of legislation that directly impact our democracy and want to make sure you know what the results were. Utilize the Bill # hyperlink to learn more.
Member(s) | Bill # | Bill Title | Position/Outcome |
Sens. Gaetz and Grall & Rep. Persons-Mulicka | Amendments to the State Constitution | Opposed/Passed | |
Sen. Davis and Rep. Bracy Davis | Elections(Harry T. and Harriette V. Moore Florida Voting Rights Act) | Supported/Defeated | |
Rep. Persons-Mulicka | Elections | Opposed/Defeated | |
Sen. Gruters & Rep. Melo | Forms of Identification | Opposed/Defeated | |
Sen. Arrington & Rep. Gottlieb | Agreement Among the States to Elect the President by National Popular Vote | Supported/Defeated | |
Sen. Carlos Smith | Political Advertisement by Government Officials | Supported/Defeated | |
Sen. Carlos Smith & Rep. Rayner | Use of State Resources to Influence Statewide Ballot Initiatives | Supported/Defeated | |
Sen. Polsky & Rep. Robinson | Restoration of Voting Rights Database | Supported/Defeated | |
Sen. Garcia & Rep. Jacques, Rep. Tramont | Elections and State-Indentification | Opposed/Defeated | |
Sen. Yarborough & Rep. Black | Official Actions of Local Governments with Respect to DEI | Opposed/Defeated | |
Sen. Martin & Rep. Gossett-Seidman | Political Activities onSchool Grounds | Opposed/Defeated | |
Sen. Harrell & Rep. Snyder | Land Management | Supported/Passed | |
Sen. Bernard & Rep. Tendrich | Rent of Affordable Housing Dwelling Units | Supported/Defeated | |
Sen. Collins & Rep. Miller | Employment of Minors | Opposed/Defeated | |
Sen. Berman & Rep Tendrich | Utility Disconnections | Supported/Defeated | |
Sen. McClain & Reps. Black & Barnaby | Monument Bill | Opposed/Defeated |
Comments